Peugeot engines (PSA)

The engine index of the French concern consists of 2-3 letters and one number.
The combination of the first two or three letters serves as the name of a particular family of aggregates.
The number indicates the position of the engine within the line and the larger it is, the newer it is.
The characters after the number describe the characteristics of the engine, decoding some of them:
- 2 – 2 valves per cylinder
- K – carburetor
- M – single injection
- J – multipoint injection
- 4 – 4 valves per cylinder
- T – turbo
- E – electronic control
- D – direct injection
The catalog contains engines for the following models: Peugeot 4007 | Citroen C-Crosser etc.
| Engine | Years | Volume | Power | Fuel | Timing | Oil | Lifespan |
|---|---|---|---|---|---|---|---|
| Peugeot DK5ATE | 1994–2000 | 2.4 L | 129 hp | diesel, turbo | belt | 8.0 L | ~300 000 km |
| Peugeot DT17TED4 | 2004–2010 | 2.7 L | 204 hp | diesel, turbo | belt and two chains | 5.75 L | ~250 000 km |
| Peugeot DT20C | 2009–2013 | 3.0 L | 241 hp | diesel, turbo | belt and two chains | 6.5 L | ~300 000 km |
| Peugeot DV4C | 2009–2015 | 1.4 L | 68 hp | diesel, turbo | belt | 3.75 L | ~300 000 km |
| Peugeot DV4TD | 2001–2009 | 1.4 L | 54–68 hp | diesel, turbo | belt | 3.75 L | ~320 000 km |
| Peugeot DV4TED | 2008–2010 | 1.4 L | 68 hp | diesel, turbo | belt | 3.75 L | ~300 000 km |
| Peugeot DV4TED4 | 2002–2005 | 1.4 L | 90–92 hp | diesel, turbo | chain & belt | 3.75 L | ~250 000 km |
| Peugeot DV5RC | 2017–present | 1.5 L | 130 hp | diesel, turbo | belt | 3.8 L | ~250 000 km |
| Peugeot DV5RD | 2018–present | 1.5 L | 100–102 hp | diesel, turbo | chain & belt | 4.0 L | ~290 000 km |
| Peugeot DV5RE | 2018–present | 1.5 L | 75 hp | diesel, turbo | chain & belt | 4.0 L | ~300 000 km |
| Peugeot DV5RUC | 2018–present | 1.5 L | 120 hp | diesel, turbo | belt and chain | 4.0 L | ~300 000 km |
| Peugeot DV5RUCD | 2018–present | 1.5 L | 102 hp | diesel, turbo | belt and chain | 4.0 L | ~300 000 km |
| Peugeot DV5TED4 | 2018–present | 1.5 L | 120 hp | diesel, turbo | belt | 3.75 L | ~270 000 km |
| Peugeot DV6ATED4 | 2004–2011 | 1.6 L | 90 hp | diesel, turbo | chain & belt | 4.3 L | ~400 000 km |
| Peugeot DV6BTED4 | 2005–2009 | 1.6 L | 75 hp | diesel, turbo | chain & belt | 4.3 L | ~400 000 km |
| Peugeot DV6CTED | 2009–2017 | 1.6 L | 112–115 hp | diesel, turbo | belt | 4.25 L | ~500 000 km |
| Peugeot DV6DTED | 2009–2016 | 1.6 L | 92 hp | diesel, turbo | belt | 4.3 L | ~500 000 km |
| Peugeot DV6ETED | 2009–2015 | 1.6 L | 75 hp | diesel, turbo | belt | 3.75 L | ~300 000 km |
| Peugeot DV6FCTED | 2014–present | 1.6 L | 120 hp | diesel, turbo | belt | 4.5 L | ~220 000 km |
| Peugeot DV6FDTED | 2014–present | 1.6 L | 100 hp | diesel, turbo | belt | 4.5 L | ~240 000 km |
| Peugeot DV6FETED | 2015–present | 1.6 L | 75 hp | diesel, turbo | belt | 4.5 L | ~250 000 km |
| Peugeot DV6TED4 | 2004–2011 | 1.6 L | 109 hp | diesel, turbo | chain & belt | 4.25 L | ~400 000 km |
| Peugeot DW8 | 1997–2007 | 1.9 L | 69 hp | diesel | belt | 4.75 L | ~400 000 km |
| Peugeot DW10ATED | 1998–2004 | 2.0 L | 105–110 hp | diesel, turbo | belt | 4.5 L | ~400 000 km |
| Peugeot DW10ATED4 | 2000–2006 | 2.0 L | 107–109 hp | diesel, turbo | chain & belt | 4.75 L | ~350 000 km |
| Peugeot DW10BTED4 | 2004–2015 | 2.0 L | 135–140 hp | diesel, turbo | chain & belt | 5.25 L | ~375 000 km |
| Peugeot DW10CTED4 | 2009–2015 | 2.0 L | 163 hp | diesel, turbo | chain & belt | 5.5 L | ~350 000 km |
| Peugeot DW10DTED4 | 2009–2015 | 2.0 L | 150 hp | diesel, turbo | chain & belt | 5.5 L | ~380 000 km |
| Peugeot DW10FCTED4 | 2014–present | 2.0 L | 175–180 hp | diesel, turbo | chain & belt | 5.1 L | ~300 000 km |
| Peugeot DW10FDTED4 | 2013–present | 2.0 L | 150 hp | diesel, turbo | chain & belt | 6.1 L | ~320 000 km |
| Peugeot DW10TD | 1999–2006 | 2.0 L | 85–95 hp | diesel, turbo | belt | 5.25 L | ~500 000 km |
| Peugeot DW12BTED4 | 2006–2010 | 2.2 L | 163–170 hp | diesel, turbo | chain & belt | 5.25 L | ~300 000 km |
| Peugeot DW12CTED4 | 2010–2015 | 2.2 L | 204 hp | diesel, turbo | chain & belt | 5.3 L | ~300 000 km |
| Peugeot DW12MTED4 | 2007–2013 | 2.2 L | 156 hp | diesel, turbo | chain & belt | 5.2 L | ~350 000 km |
| Peugeot DW12TED4 | 2000–2006 | 2.2 L | 128–133 hp | diesel, turbo | chain & belt | 5.25 L | ~400 000 km |
| Peugeot DW12UTED | 2002–2006 | 2.2 L | 100 hp | diesel, turbo | belt | 6.5 L | ~500 000 km |
| Peugeot EB0 | 2012–2017 | 1.0 L | 68 hp | petrol | belt | 3.25 L | ~250 000 km |
| Peugeot EB2 | 2012–present | 1.2 L | 82 hp | petrol | belt | 3.25 L | ~270 000 km |
| Peugeot EB2ADTX | 2018–present | 1.2 L | 155 hp | petrol, turbo | belt | 4.4 L | ~250 000 km |
| Peugeot EB2DT | 2014–present | 1.2 L | 110 hp | petrol, turbo | belt | 3.5 L | ~270 000 km |
| Peugeot EB2DTS | 2014–present | 1.2 L | 130 hp | petrol, turbo | belt | 3.5 L | ~250 000 km |
| Peugeot EB2M | 2012–present | 1.2 L | 72 hp | petrol | belt | 3.25 L | ~300 000 km |
| Peugeot EC5 | 2010–present | 1.6 L | 115 hp | petrol | belt | 4.2 L | ~400 000 km |
| Peugeot EC8 | 2012–present | 1.8 L | 135–140 hp | petrol | belt | 3.3 L | ~320 000 km |
| Peugeot EP3 | 2007–2013 | 1.4 L | 95 hp | petrol | chain | 4.25 L | ~200 000 km |
| Peugeot EP3C | 2009–2015 | 1.4 L | 95–98 hp | petrol | chain | 4.3 L | ~200 000 km |
| Peugeot EP6 | 2006–2013 | 1.6 L | 114–120 hp | petrol | chain | 4.25 L | ~200 000 km |
| Peugeot EP6C | 2009–2018 | 1.6 L | 114–120 hp | petrol | chain | 4.3 L | ~200 000 km |
| Peugeot EP6CB | 2010–2018 | 1.6 L | 98 hp | petrol | chain | 4.2 L | ~240 000 km |
| Peugeot EP6CDT | 2009–present | 1.6 L | 125–156 hp | petrol, turbo | chain | 4.25 L | ~200 000 km |
| Peugeot EP6CDTM | 2011–2017 | 1.6 L | 150–163 hp | petrol, turbo | chain | 4.25 L | ~200 000 km |
| Peugeot EP6CDTR | 2013–2018 | 1.6 L | 270 hp | petrol, turbo | chain | 4.25 L | ~175 000 km |
| Peugeot EP6CDTX | 2010–2015 | 1.6 L | 200 hp | petrol, turbo | chain | 4.3 L | ~200 000 km |
| Peugeot EP6DT | 2006–2010 | 1.6 L | 140–156 hp | petrol, turbo | chain | 4.25 L | ~200 000 km |
| Peugeot EP6DTS | 2007–2018 | 1.6 L | 175–208 hp | petrol, turbo | chain | 4.2 L | ~200 000 km |
| Peugeot EP6FADTR | 2018–2020 | 1.6 L | 263 hp | petrol, turbo | chain | 4.25 L | ~220 000 km |
| Peugeot EP6FADTX | 2017–2022 | 1.6 L | 225 hp | petrol, turbo | chain | 4.25 L | ~250 000 km |
| Peugeot EP6FADTXD | 2018–2022 | 1.6 L | 181 hp | petrol, turbo | chain | 4.25 L | ~270 000 km |
| Peugeot EP6FDT | 2014–present | 1.6 L | 135–165 hp | petrol, turbo | chain | 4.25 L | ~240 000 km |
| Peugeot EP6FDTM | 2014–present | 1.6 L | 150–165 hp | petrol, turbo | chain | 4.25 L | ~240 000 km |
| Peugeot EP6FDTR | 2015–2018 | 1.6 L | 270 hp | petrol, turbo | chain | 4.25 L | ~220 000 km |
| Peugeot ES9A | 2005–2009 | 2.9 L | 211 hp | petrol | belt | 4.75 L | ~360 000 km |
| Peugeot ES9J4 | 1996–2000 | 2.9 L | 194 hp | petrol | belt | 4.75 L | ~300 000 km |
| Peugeot ES9J4S | 2000–2005 | 2.9 L | 207 hp | petrol | belt | 5.25 L | ~350 000 km |
| Peugeot ET3J4 | 2004–2010 | 1.4 L | 88 hp | petrol | belt | 3.0 L | ~220 000 km |
| Peugeot EW7A | 2006–2010 | 1.7 L | 125 hp | petrol | belt | 5.0 L | ~300 000 km |
| Peugeot EW7J4 | 2000–2008 | 1.7 L | 117 hp | petrol | belt | 4.25 L | ~250 000 km |
| Peugeot EW10A | 2005–present | 2.0 L | 140–145 hp | petrol | belt | 5.0 L | ~330 000 km |
| Peugeot EW10D | 2001–2004 | 2.0 L | 140 hp | petrol | belt | 4.25 L | ~250 000 km |
| Peugeot EW10J4 | 1999–2010 | 2.0 L | 136 hp | petrol | belt | 4.25 L | ~300 000 km |
| Peugeot EW12J4 | 1999–2009 | 2.2 L | 158–163 hp | petrol | belt | 5.0 L | ~275 000 km |
| Peugeot P22DTE | 2006–2022 | 2.2 L | 101–120 hp | diesel, turbo | chain | 6.3 L | ~300 000 km |
| Peugeot TU1JP | 2001–2013 | 1.1 L | 60 hp | petrol | belt | 3.2 L | ~190 000 km |
| Peugeot TU3A | 2005–2012 | 1.4 L | 73 hp | petrol | belt | 3.0 L | ~250 000 km |
| Peugeot TU3JP | 1993–2006 | 1.4 L | 75 hp | petrol | belt | 3.0 L | ~200 000 km |
| Peugeot TU3K | 1986–1992 | 1.4 L | 65–70 hp | petrol | belt | 3.0 L | ~180 000 km |
| Peugeot TU5JP | 1993–2001 | 1.6 L | 88–95 hp | petrol | belt | 3.25 L | ~300 000 km |
| Peugeot TU5JP4 | 2000–2015 | 1.6 L | 90–110 hp | petrol | belt | 3.5 L | ~300 000 km |
| Peugeot TUD3 | 1988–1994 | 1.4 L | 50–53 hp | diesel | belt | 3.8 L | ~150 000 km |
| Peugeot TUD5 | 1994–2003 | 1.5 L | 58 hp | diesel | belt | 4.5 L | ~200 000 km |
| Peugeot XU5JP | 1993–1999 | 1.6 L | 88 hp | petrol | toothed belt | 4.8 L | ~220 000 km |
| Peugeot XU7JB | 1995–2001 | 1.8 L | 90 hp | petrol | belt | 5.0 L | ~400 000 km |
| Peugeot XU7JP | 1992–2002 | 1.8 L | 90–100 hp | petrol | belt | 5.5 L | ~250 000 km |
| Peugeot XU7JP4 | 1996–2002 | 1.8 L | 110 hp | petrol | belt | 5.0 L | ~300 000 km |
| Peugeot XU10J2 | 1992–1998 | 2.0 L | 121 hp | petrol | belt | 4.25 L | ~280 000 km |
| Peugeot XU10J4R | 1995–2005 | 2.0 L | 132–136 hp | petrol | belt | 4.25 L | ~320 000 km |
| Peugeot XUD7 | 1982–2005 | 1.8 L | 60 hp | diesel | belt | 5.0 L | ~400 000 km |
| Peugeot XUD7TE | 1987–1995 | 1.8 L | 90–92 hp | diesel, turbo | belt | 5.0 L | ~350 000 km |
| Peugeot XUD9 | 1982–2005 | 1.9 L | 59–71 hp | diesel | belt | 4.5 L | ~500 000 km |
| Peugeot XUD9SD | 1995–2007 | 1.9 L | 63–75 hp | diesel, turbo | belt | 4.5 L | ~450 000 km |
| Peugeot XUD9TE | 1992–2000 | 1.9 L | 90–92 hp | diesel, turbo | belt | 5.4 L | ~400 000 km |
| Peugeot XUD11A | 1990–1997 | 2.1 L | 82 hp | diesel | belt | 5.5 L | ~500 000 km |
| Peugeot XUD11ATE | 1989–2000 | 2.1 L | 110 hp | diesel, turbo | belt | 6.0 L | ~450 000 km |
No engines match