Rover engines

The index of each power unit consists of five characters, three numbers and a pair of letters:
- The first two digits indicate the volume of the engine in liters multiplied by ten;
- The third character indicates which series this motor belongs to (except for diesel engines);
- The fourth digit is the number of valves per cylinder, two or four respectively;
- The fifth letter separates the units within their series and the older it is, the newer the motor.
The catalog contains engines for the following Rover models: 200 | 400 | 600.
| Engine | Years | Volume | Power | Fuel | Timing | Oil | Lifespan |
|---|---|---|---|---|---|---|---|
| Rover 11K4F | 2000–2005 | 1.1 L | 75 hp | petrol | belt | 4.5 L | ~230 000 km |
| Rover 14K2F | 1994–1999 | 1.4 L | 75 hp | petrol | belt | 4.5 L | ~240 000 km |
| Rover 14K4F | 1991–2005 | 1.4 L | 83–103 hp | petrol | belt | 4.5 L | ~250 000 km |
| Rover 16K4F | 1995–2005 | 1.6 L | 107–112 hp | petrol | belt | 4.5 L | ~280 000 km |
| Rover 18K4F | 1995–2006 | 1.8 L | 115–135 hp | petrol | belt | 4.5 L | ~300 000 km |
| Rover 18K4G | 2002–2005 | 1.8 L | 150 hp | petrol, turbo | belt | 4.5 L | ~220 000 km |
| Rover 18K4K | 1995–2005 | 1.8 L | 145–158 hp | petrol | belt | 4.5 L | ~270 000 km |
| Rover 20K4N | 1998–2004 | 2.0 L | 150 hp | petrol | belt | 5.2 L | ~240 000 km |
| Rover 20M4F | 1986–1995 | 2.0 L | 133–140 hp | petrol | belt | 5.9 L | ~280 000 km |
| Rover 20T2N | 1994–2005 | 2.0 L | 98–113 hp | diesel, turbo | belt | 4.9 L | ~250 000 km |
| Rover 20T2R | 1995–2000 | 2.0 L | 86 hp | diesel, turbo | belt | 4.0 L | ~270 000 km |
| Rover 20T4G | 1991–1999 | 2.0 L | 180–200 hp | petrol, turbo | belt | 5.9 L | ~250 000 km |
| Rover 20T4H | 1991–1999 | 2.0 L | 136 hp | petrol | belt | 5.9 L | ~300 000 km |
| Rover 25K4N | 1996–2006 | 2.5 L | 150–190 hp | petrol | belt | 5.2 L | ~250 000 km |
| Rover 46F2F | 2003–2005 | 4.6 L | 260 hp | petrol | chain | 5.7 L | ~300 000 km |
| Rover 204D2 | 1999–2005 | 2.0 L | 115–130 hp | diesel, turbo | chain | 6.75 L | ~300 000 km |
No engines match