In 1993, the 4-cylinder E18 engine from the M102 series was replaced by the new E18 engine from the M111 series. Compared to its predecessor, the engine has become more compact, but the block is also made of cast iron, and the head is made of light-alloy metal. According to the owners, this ICE is one of the most common and successful models of the company.
Specifications
Manufacturer | Stuttgart-Untertürkheim Plant |
Also called | M111 |
Production years | 1993-2000 |
Cylinder block alloy | cast iron |
Fuel system | injector |
Configuration | inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Piston stroke, mm | 78.7 |
Cylinder bore, mm | 85.3 |
Compression ratio | 9.8 |
Displacement, cc | 1799 |
Power output, hp | 122/5500 |
Torque output, Nm / rpm | 170/3700 |
Fuel type | 95 |
Euro standards | Euro 3 |
Weight, kg | — |
Fuel consumption, L/100 km — city — highway — combined |
12.7 7.2 8.5 |
Oil consumption, gr/1000 km | up to 1000 |
Recommended engine oil | 0W-30 / 0W-40 / 5W-30 / 5W-40 / 10W-40 / 15W-40 |
Engine oil capacity, liter | 5.5 |
Amount of engine oil for replacement, liter | ~5.0 |
Oil change interval, km | 7000-10000 |
Normal engine operating temperature, °C | ~90 | Engine lifespan, km — official information — real |
— 300+ |
Related