Mercedes M102 is a series of inline 4-cylinder gasoline engines from Mercedes-Benz for passenger cars W123, W124, W201 and SUV W460 / 461. The engine appeared in 1980 to replace the M115 series motors and was produced in different volumes and configurations until 1996.
The 102 series of Mercedes engines has been developed from the ground up. Along with the 2.0-liter versions, it includes 1.8 and 2.3-liter engines, as well as sports 2.5-liter ones. The cast iron cylinder block was rebuilt, two types of crankshafts were installed. The cylinder head for 8 valves and with one camshaft did not receive hydraulic valve clearances. The single-row timing chain drive earned fame as an unreliable and quickly out of service part, and in 1987 it was replaced by a double-row chain. The average service life of the timing drive in the M102 E20 motor is 150 thousand kilometers. In 1984, as a result of modernization, the engine received lightweight connecting rods and a crankshaft, as well as hydraulic lifters, other engine mounts and an oil filter.
Specifications
Manufacturer | Stuttgart-Untertürkheim Plant |
Also called | M102 |
Cylinder block alloy | cast iron |
Configuration | inline |
Number of cylinders | 4 |
Compression ratio | 9 |
Fuel type | 92 |
Euro standards | up to Euro 1 |
Oil consumption, gr/1000 km | up to 1500 |
Recommended engine oil | 0W-30 / 0W-40 / 5W-30 / 5W-40 / 10W-40 / 15W-40 |
Engine oil capacity, liter | 5.0 |
Amount of engine oil for replacement, liter | ~4.0 |
Oil change interval, km | 7000-10000 |
Normal engine operating temperature, °C | ~95 |
Engine lifespan, km — official information — real |
— 400+ |
Fuel consumption for different versions of 102 Mercedes engines varies from 6.7 to 7.2 liters per 100 km in highway mode and from 11 to 12 liters per 100 km in city mode (data taken for the Mercedes-Benz 190 (W201) model).
8-valve carburetor versions
Version | Model | Displacement | Piston stroke × Cylinder bore, mm | Power | Torque output | Production years |
M102 V20 | 102.921 | 2,0 l. | 80,25 × 89 | 66 kW (90 hp) | 165 Nm | 1982–1984 |
102.938 | 63 kW (86 hp) | – | 1982–1984 | |||
102.924 | 77 kW (105 hp) | 170 Nm | 1984–1986 | |||
80 kW (109 hp) | 165 Nm | 1986–1988 | ||||
77 kW (105 hp) | 160 Nm | 1986–1988 | ||||
2,0 l. | 80,2 × 89 | 165 Nm | 1988–1989 | |||
75 kW (102 hp) | 160 Nm | 1988–1989 | ||||
75 kW (102 hp) | 158 Nm | 1989–1991 | ||||
102.920 | 2,0 l. | 80,25 × 89 | 80 kW (109 hp) | 170 Nm | 1980–1986 | |
102.939 | 74 kW (101 hp) | – | 1980–1985 | |||
102.922 | 80 kW (109 hp) | 170 Nm | 1985–1986 | |||
80 kW (109 hp) | 165 Nm | 1986–1989 | ||||
77 kW (105 hp) | 160 Nm | 1986–1990 | ||||
2,0 l. | 80,2 × 89 | 77 kW (105 hp) | 158 Nm | 1989–1990 | ||
M102 V23 | 102.944 | 2,3 l. | 80,25 × 95,5 | 80 kW (109 hp) | 174 Nm | 1986–1989 |
102.942 /945 | 70 kW (95 hp) | 170 Nm | 1982–1989 | |||
102.946 | 77 kW (105 hp) | 182 Nm | 1989–1995 |
Injection 8-Valve Versions
Version | Model | Displacement | Piston stroke × Cylinder bore, mm | Power | Torque output | Production years |
M102 E18 | 102.910 | 1,8 l. | 72,2 × 89 | 80 kW (109 hp) | 150 Nm | 1990–1993 |
M102 E20 | 102.962 | 2,0 l. | 80,25 × 89 | 90 kW (122 hp) | 178 Nm | 1982–1986 |
87 kW (118 hp) | 172 Nm | 1985–1988 | ||||
2,0 l. | 80,2 × 89 | 90 kW (122 hp) | 178 Nm | 1988–1991 | ||
87 kW (118 hp) | 172 Nm | 1988–1991 | ||||
90 kW (122 hp) | 175 Nm | 1991–1993 | ||||
102.963 | 2,0 l. | 80,25 × 89 | 90 kW (122 hp) | 178 Nm | 1985–1989 | |
87 kW (118 hp) | 172 Nm | 1985–1989 | ||||
2,0 l. | 80,2 × 89 | 87 kW (118 hp) | 172 Nm | 1989–1992 | ||
102.964 | 2,0 l. | 80,25 × 89 | 90 kW (122 hp) | 178 Nm | 1986–1991 | |
87 kW (118 hp) | 172 Nm | 1986–1991 | ||||
102.965 | 2,0 l. | 80,2 × 89 | 87 kW (118 hp) | 172 Nm | 1990–1994 | |
M102 E23 | 102.961 | 2,3 l. | 80,25 × 95,5 | 83 kW (113 hp) | – | 1983–1984 |
102.985 | 2,3 l. | 80,2 × 95,5 | 87 kW (122 hp) | – | 1984–1986 | |
100 kW (136 hp) | 205 Nm | 1986–1991 | ||||
97 kW (132 hp) | 198 Nm | 1986–1991 | ||||
100 kW (136 hp) | 200 Nm | 1991–1993 | ||||
102.980 | 2,3 l. | 80,25 × 95,5 | 100 kW (136 hp) | 205 Nm | 1980–1986 | |
102.982 | 97 kW (132 hp) | 198 Nm | 1985–1989 | |||
2,3 l. | 80,2 × 95,5 | 97 kW (132 hp) | 198 Nm | 1989–1992 | ||
102.981 | 2,3 l. | 80,25 × 95,5 | 92 kW (125 hp) | 192 Nm | 1982–1985 | |
102.987 | 2,3 l. | 80,2 × 95,5 | 92 kW (125 hp) | 192 Nm | 1986–1991 | |
90 kW (122 hp) | 188 Nm | 1986–1991 | ||||
102.979 | 90 kW (122 hp) | 188 Nm | 1992–1996 | |||
102.989 | 93 kW (126 hp) | 190 Nm | 1990–1994 |
Injection 16 Valve Versions
Version | Model | Displacement | Piston stroke × Cylinder bore, mm | Power | Torque output | Production years |
M102 E23/2 | 102.983 | 2,3 l. | 80,25 × 95,5 | 136 kW (185 hp) | 235 Nm | 1983–1987 |
130 kW (177 hp) | 230 Nm | 1985–1988 | ||||
125 kW (170 hp) | 220 Nm | 1985–1988 | ||||
M102 E25/2 | 102.990 | 2,5 l. | 87,2 × 95,5 | 150 kW (204 hp) | 240 Nm | 1988–1993 |
143 kW (195 hp) | 235 Nm | 1988–1993 | ||||
102.991 | 2,5 l. | 82,8 × 97,3 | 150 kW (204 hp) | 240 Nm | 1989 | |
143 kW (195 hp) | 235 Nm | 1989 | ||||
102.992 | 173 kW (235 hp) | 245 Nm | 1990 |
Related