The 1.8-liter Honda R18A gasoline engine was produced by the concern from 2005 to 2014 and was installed on such mass models of the company as the Civic, City, FR-V or the Stream minivan. Now this power unit has already been replaced by its upgraded version under the R18Z index.
In 2006, a new R18 engine was used on the Civic 8 from Honda, which replaced the D17 engine, and on this D-series were no longer installed on Honda cars. The timing for the new engine is driven by a chain, the head has not been changed – all the same 16 valves and 1 camshaft, but the intelligent iVTEC system and dual-mode intake have already been added. The motor does not have hydraulic pushers, so the valves need to be adjusted every 40,000 km. A year later, Honda engineers, based on this engine, released a 2-liter R20A, which was installed on cars higher than the Civic class.
The R-series also includes an internal combustion engine: R20A.
The engine was installed on:
- Honda Civic 8 (FD) in 2005 – 2012;
- Honda City 5 (GM) in 2008 – 2014;
- Honda FR-V 1 (BE) in 2007 – 2009;
- Honda Stream 2 (RN6) in 2006 – 2014.
Specifications
| Production years | 2005-2014 |
| Displacement, cc | 1799 |
| Fuel system | injector |
| Power output, hp | 140 |
| Torque output, Nm | 175 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 81 |
| Piston stroke, mm | 87.3 |
| Compression ratio | 10.5 |
| Features | SOHC |
| Hydraulic lifters | no |
| Timing drive | chain |
| Phase regulator | i-VTEC |
| Turbocharging | no |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.7 |
| Fuel type | petrol |
| Euro standards | EURO 4/5 |
| Fuel consumption, L/100 km (for Honda Civic 2008) — city — highway — combined |
8.8 5.5 6.7 |
| Engine lifespan, km | ~280 000 |
| Weight, kg | 105 |
Disadvantages of the Honda R18A engine
- The power unit is quite demanding on the quality of the fuel and oil used;
- Bad gasoline quickly affects the condition of the catalyst or lambda probes;
- On specialized forums, owners often complain about the very noisy operation of the adsorber valve;
- A modest resource here is the engine mounts and the drive belt tensioner;
- There are no hydraulic lifters and about once every 50 thousand km it is necessary to adjust the valves.
R18A Engine Repair Parts List
| Full name of the part | Part code |
| MOTORBEFESTIGUNG (Civic 2006-) | 50890SMGE02 |
| MOTORBEFESTIGUNG (Civic 2007-) | 50890SMGE03 |
| MOTORBEFESTIGUNG (Civic 2006-) | 50880SMGE01 |
| Intake valve guide bush (4 things per motor) | 12204-PJ7-305 |
| Exhaust valve guide bush (4 things per motor) | 12205-PJ-7305 |
| Intake valve spring (8 things) | 14761RNAA01 |
| Exhaust valve spring (8 things) | 14762RNAA01 |
| Axis of the rocker arms | 14631RNAA00 |
| Camshaft gear | 14211RNAA01 |
| Valve train chain | 14401RNAA01 |
| Head gasket | 12251-RNA-A02 |
| Valve cover gasket | 71-40021-00 |
| Camshaft bed plug Honda R18A1 25x35x17 (12513-P72-003) Eristic (12513-P72-003) | OS6012 |
| Rear crankshaft oil seal (80X98X10 (NOK)) | 91214PWA003 |
| Front crankshaft oil seal (43X58X7 (ARAI)) | 91212-RNA-A01 |
| Front crankshaft oil seal (43X58X7 (NOK)) | 91212RTA003 |
| Oil pressure sensor | 37241RNAA01 |
| Thermostat with gasket (FUJI SEIKO) | 19301RNA305 |
| Thermostat with gasket (NIPPON THERMOSTAT) | 19301RNA306 |
| Intake manifold | 17100RNAA00 |
| Basic liners Honda R16A/R18A (13321-RNA-A02/13341-RNA-A02) Taiho | M457A-STD |
| Connecting rod bushings Honda R16A/R18A (13211-RNA-A02) Taiho | R457A-STD |
| Semi-rings persistent (2 things) | 13331-PNA-004 |
| Complete set of Honda gaskets R18A1 Eristic | EF6560 |
| Gummi motoraufhaengung (Civic 2006) | 50850SMGE01 |
| Starter | 31200RNAA01 |
| Ignition coil (4 things) | 30520RNAA01 |
| Spark plug (4 things) | 9807B561BW |
| Oil filter (Number replacement 15400-RBA-F01) | 15400RTA003 |
| Heater filter / Element filter | 80292SMGE01 |
| Oil nozzle (Double (2 things on the motor)) | 15280RNAA00 |
| Fuel injector (4 things) | 16450RNAA01 |
| Alternator pulley | 31141RNAA01 |
| Crankshaft pulley | 13810RNAA02 |
| Oil dipstick | 15650RNAA00 |
| Fuel tank | 17044SMGE01 |
| Gasoline filling pipe | 17660SMGE01 |
| Gasoline filling pipe | 17660SMGE02 |
| Liquid cooling tube, metal | 19505RNAA00 |
| Ventilation tube | 17137RNAA00 |
| Oil filler cap seal | 15613PC6000 |
| Timing chain damper | 14530RNAA01 |
| Filter | 17048smge00 |
| Air filter/ Element assy, air | 17220RNAA00 |
| Connecting rod (4 things) | 13210RNAA00 |
| Spark plug (4 things) | 9807B561CW |
| Radiator drain plug | 19011PH1621 |
| Middle part of the muffler | 18220SMGE01 |
| Pin Retaining Rings (8 things) | 13115RNAA00 |
| Valve crackers (32 things) | 14781PRBA02 |
| Valve spring plate, upper (16 things) | 14765RGA000 |
| Valve spring plate, lower (16 things) | 14775P08000 |
| Radiator comp | 19010RSAG01 |
| Injector ramp | 16620RNAA01 |
| Expansion tank | 19101RSAG00 |
| V-ribbed belt | 04301RNA305 |
| V-ribbed belt | 31110RSAG02 |
| Belt tensioner pulley | 31190RNA003 |
| Piston pin (4 things) | 13111RNAA00 |
| Piston rings (4 things) | 13021RNAA01 |
| Piston rings (4 things) | 13021RNAA02 |
| Piston rings (4 things) | 13011RNAA02 |
| Piston kit (4 things) | 13010RNAA00 |
| Piston kit (4 things) | 13020RNAA00 |
| Downpipe of the exhaust system | 18210SMGE01 |
| Oil drain plug | 90009PY3000 |
| Intake manifold gasket (4 things) | 17105RNAA01 |
| Rear generator bearing | 31111P08J02 |
| Front generator bearing | 31114P01014 |
| Starter Solenoid Relay | 31204RNAA01 |
| AC generator assy | 31100RNAA01 |
| Cylinder head (“empty”) | 12200RNAA00 |
| Cylinder head (assy) | 10003RNAA00 |
| Inlet valve (8 things) | 14711RNAA00 |
| Exhaust valve (8 things) | 14721P2A000 |
| Timing valve | 15810RNAA01 |
| Valve lid (with gasket) | 12310RNAA01 |
| Crankshaft | 13310RNAA00 |
| Intake valve oil scraper cap (8 things) | 12210P45G01 |
| Exhaust valve oil scraper cap (8 things) | 12211P45G01 |
| Downpipe ring | 18212SM4003 |
| Rocker assembly (4 things) | 14620RNAA01 |
| Air filter housing | 17202RSAG00 |
| Thermostat housing | 19320RNAA00 |
| Coolant radiator cap | 19045RAA003 |
| Expansion tank cap | 19102RNAA00 |
| Lower lambda probe | 36532RNAA01 |
| Oil receiver | 15220RNAA01 |
| Oil pump | 15100RNAA02 |
| Oil pan | 11200RSAG01 |
| Flywheel | 22100RSAL01 |
| Upper gasket set | 06110RNA000 |
| Lower gasket set | 06114RNA010 |
| Coolant pump | 19200RNAA01 |
| Fuel pump | 17045SMGE01 |
| Timing chain tensioner | 14510RNAA01 |
| Neutralizer | 18160RSAG00 |
| Flywheel bushing | 22103RNA004 |
| Motorbefestigung | 50880SMGE02 |
| Knock sensor | 30530RNAA01 |
| Catalyst sensor first (upper) | 36531RNAA01 |
| Mass air flow sensor | 37980RNAA01 |
| Throttle position sensor | 36162RNAA01 |
| Camshaft position sensor | 37510RNAA01 |
| Coolant temperature sensor | 37870PLC004 |
| Fuel level sensor | 17047SMGE01 |
| Throttle valve | 16400RNBA01 |
| Rear muffler | 18307SMGE01 |
| Rear Right Muffler | 18330SMGE02 |
| Fuel filler plug | 17670SJA013 |
| Chain sprocket | 13620RNAA01 |
| Sensor | 37310RSAG01 |
| Short-block (without cylinder head) | 10002RSAG00 |
| Tank for gasoline vapors (Number replacement 17300-SNA-013,17300-SNA-023) | 17300SNA003 |
| Timing chain tensioner shoe | 14520RNAA01 |
| Starter Bendix | 31207PCA003 |
| Cylinder block “empty” | 11000RNAA00 |
| Valve cover bolt (6 things) | 90011RNAA00 |
| Valve cover bolt (2 things) | 90011RSAG00 |
| Flywheel bolt (Transmission 6MT) | 90011PNAB00 |
| Connecting rod bolt (8 things) | 13204RNAA01 |
| Crankshaft pulley bolt | 90017PCX013 |
| Cylinder head bolts (10 things) | 90005RNAA01 |
| Camshaft | 14110RNAA00 |
| Upper main bearing (5 things) | 13321RNAA01 |
| Upper main bearing (5 things) | 13322RNAA01 |
| Upper main bearing (5 things) | 13323RNAA01 |
| Upper main bearing (5 things) | 13324RNAA01 |
| Upper main bearing (5 things) | 13325RNAA01 |
| Upper main bearing (5 things) | 13326RNAA01 |
| Lower main bearing (5 things) | 13341RNAA01 |
| Lower main bearing (5 things) | 13342RNAA01 |
| Lower main bearing (5 things) | 13343RNAA01 |
| Lower main bearing (5 things) | 13344RNAA01 |
| Lower main bearing (5 things) | 13345RNAA01 |
| Lower main bearing (5 things) | 13346RNAA01 |
| Connecting rod bearing (8 things) | 13215RNAA01 |
| Connecting rod bearing (8 things) | 13211RNAA01 |
| Connecting rod bearing (8 things) | 13212RNAA01 |
| Connecting rod bearing (8 things) | 13213RNAA01 |
| Connecting rod bearing (8 things) | 13214RNAA01 |
| Connecting rod bearing (8 things) | 13216RNAA01 |






