The 2.0-liter Toyota 8AR-FTS engine has been produced since 2014 at the company’s Japanese plant. This engine can operate on both the Otto and Atkinson cycles, is equipped with a combined ESTEC D-4ST fuel injection system, Twin Scroll turbocharging and VVT-iW phase shifters.
The AR family includes engines: 6AR‑FSE, 8AR‑FTS, 2AR‑FE, 2AR‑FXE, 2AR‑FSE, 5AR‑FE, 1AR‑FE.
The engine was installed on:
- Toyota Crown 14 (S210) in 2015 – 2018;
- Toyota Harrier 3 (XU60) since 2017;
- Toyota Highlander 3 (XU50) since 2016;
- Lexus GS200t 4 (L10) since 2015;
- Lexus IS200t 3 (XE30) since 2015;
- Lexus NX200t 1 (AZ10) since 2014;
- Lexus RC200t 1 (XC10) since 2015;
- Lexus RX200t 4 (AL20) since 2015.
Specifications
Production years | since 2014 |
Displacement, cc | 1998 |
Fuel system | ESTEC D-4ST |
Power output, hp | 231 – 245 |
Torque output, Nm | 350 |
Cylinder block | aluminum R4 |
Block head | aluminum 16v |
Cylinder bore, mm | 86 |
Piston stroke, mm | 86 |
Compression ratio | 10.0 |
Features | EGR and intercooler |
Hydraulic lifters | yes |
Timing drive | chain |
Phase regulator | VVT-iW |
Turbocharging | Twin Scroll |
Recommended engine oil | 5W-30 |
Engine oil capacity, liter | 4.9 |
Fuel type | petrol |
Euro standards | EURO 5 |
Fuel consumption, L/100 km (for Lexus NX 200t 2017) — city — highway — combined |
10.4 6.5 7.9 |
Engine lifespan, km | ~200 000 |
Weight, kg | 156 |
Disadvantages of the 8AR-FTS engine
- A number of owners complain about extraneous sounds when the engine is running during a cold start;
- In the first year of production, the turbine bypass valve was often replaced under warranty;
- For some, the water pump leaked on a run of 30 – 50 thousand kilometers;
- The D-4ST engine power system is very sensitive to fuel quality.