Back in 2007, the legendary J37 engine was released specifically for Acura cars. At the heart of the new engine was the J35, which performed well on the early larger Acura and Honda models from 1999 onwards. Both engines are united by V-blocks with a height of 235mm with six cylinders. Unlike the J35, which had a crankshaft with a piston stroke of 93mm, in the J37 this parameter was already equal to 96mm. The diameter of the cylinders increased by one millimeter, and became equal to 90mm. The connecting rods have been reduced from 158.5mm up to 157mm. The cylinder head on the J37 was single-shaft and with a variable valve timing and VTEC valve lift.
Specifications
Manufacturer | Anna engine plant |
Also called | J37 |
Production years | 2007-2014 |
Cylinder block alloy | aluminum |
Fuel system | injector |
Configuration | V |
Number of cylinders | 6 |
Valves per cylinder | 4 |
Piston stroke, mm | 96 |
Cylinder bore, mm | 90 |
Compression ratio | 11 11.2 |
Displacement, cc | 3664 |
Power output, hp | 295/6300 300/6000 300/6300 305/6300 |
Torque output, Nm / rpm | 367/5000 373/5000 370/4500 370/5000 |
Fuel type | 95 |
Euro standards | — |
Weight, kg | — |
Fuel consumption, L/100 km (for Acura TL) — city — highway — combined |
13.8 9.4 11.5 |
Oil consumption, gr/1000 km | up to 500 |
Recommended engine oil | 5W-20 5W-30 |
Engine oil capacity, liter | 4.3 |
Oil change interval, km | 10000 (better 5000) |
Normal engine operating temperature, °C | — |
Engine lifespan, km — official information — real |
— 300+ |
Related