The 1.4-liter diesel engine Toyota 2WZ-TV or 1.4 D-4D was produced from 2005 to 2007 and was installed only on the first generation of the popular Aygo model in the European market. This power unit was essentially one of the many varieties of the Peugeot 1.4 HDi engine.
Specifications
| Production years | 2005-2007 |
| Displacement, cc | 1399 |
| Fuel system | Common Rail |
| Power output, hp | 54 |
| Torque output, Nm | 130 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 8v |
| Cylinder bore, mm | 73.7 |
| Piston stroke, mm | 82 |
| Compression ratio | 17.9 |
| Features | SOHC |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | BorgWarner KP35 |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.75 |
| Fuel type | diesel |
| Euro standards | EURO 3 |
| Fuel consumption, L/100 km (for Toyota Aygo 2005) — city — highway — combined |
5.5 3.4 4.3 |
| Engine lifespan, km | ~280 000 |
The engine was installed on:
- Toyota Aygo 1 (AB10) in 2005 – 2007.
Disadvantages of the 2WZ-TV engine
- This diesel engine has a good resource for such a modest volume;
- The Siemens fuel system is quite reliable, but is very afraid of airing;
- The PCV and VCV control valves in the high-pressure fuel pump deliver the most problems here;
- Regularly check the condition of the timing belt, as when it breaks, the valves bend;
- Another weak point of the engine is the crankcase ventilation membrane and the crankshaft damper pulley.
Diagnostic Trouble Codes
| DTC # | Item |
| B2799 | Communication with Immobiliser |
| P0001 | Open in Volume Control Valve Circuit |
| P0002 | Volume Control Valve Plausibility to Consume Current High Intensity |
| P0003 | Short to GND in Volume Control Valve Circuit |
| P0004 | Short to B+ in Volume Control Valve Circuit |
| P0069 | MAP Sensor Too High or Too Low |
| P0089 | Pressure Control Valve Plausibility to Consume Current High Intensity |
| P0091 | Short to GND in Pressure Control Valve Circuit |
| P0092 | Short to B+ in Pressure Control Valve Circuit |
| P0096 | Turbocharged Air Temperature Sensor Gradient Test |
| P0097 | Short to GND in Turbocharged Air Temperature Sensor Circuit |
| P0098 | Open or Short to B+ in Turbocharged Air Temperature Sensor Circuit |
| P0104 | MAF Sensor Period Out of Range |
| P0106 | Atmospheric Pressure Sensor Gradient Test |
| P0107 | Short to GND in Atmospheric Pressure Sensor Circuit |
| P0108 | Open or Short to B+ in Atmospheric Pressure Sensor Circuit |
| P0111 | Intake Air Temperature Sensor Gradient Too High |
| P0112 | Short to GND in Intake Air Temperature Sensor Circuit |
| P0113 | Open or Short to B+ in Intake Air Temperature Sensor Circuit |
| P0115 | Coolant Temperature Sensor Plausibility Test |
| P0116 | Coolant Temperature Sensor Gradient Test |
| P0117 | Short to GND in Coolant Temperature Sensor Circuit |
| P0118 | Open or Short to B+ in Coolant Temperature Sensor Circuit |
| P0181 | Fuel Temperature Sensor Gradient Test |
| P0182 | Short to GND in Fuel Temperature Sensor Circuit |
| P0183 | Open or Short to B+ in Fuel Temperature Sensor Circuit |
| P0191 | Common Rail Pressure Sensor Gradient of Common Rail Pressure Too High |
| P0192 | Short to GND in Common Rail Pressure Sensor Circuit |
| P0193 | Open or Short to B+ in Common Rail Pressure Sensor Circuit |
| P0201 | Piezoelectric Injection Timing Cylinder 1 |
| P0202 | Piezoelectric Injection Timing Cylinder 2 |
| P0203 | Piezoelectric Injection Timing Cylinder 3 |
| P0204 | Piezoelectric Injection Timing Cylinder 4 |
| P0215 | Open, Short to B+ or Short to GND in Main Relay Circuit |
| P0222 | Short to GND in Accelerator Pedal Sensor Track 1 Circuit |
| P0223 | Open or Short to B+ in Accelerator Pedal Sensor Track 1 Circuit |
| P0227 | Short to GND in Accelerator Pedal Sensor Track 2 Circuit |
| P0228 | Open or Short to B+ in Accelerator Pedal Sensor Track 2 Circuit |
| P0235 | MAP Sensor Too High or Too Low at Idle Speed |
| P0236 | MAP Sensor Gradient Test |
| P0237 | Short to GND in MAP Sensor Circuit |
| P0238 | Open or Short to B+ in MAP Sensor Circuit |
| P0263 | Cylinder Balancing Controller Output of Cylinder 1 not within Normal Value Range |
| P0266 | Cylinder Balancing Controller Output of Cylinder 2 not within Normal Value Range |
| P0269 | Cylinder Balancing Controller Output of Cylinder 3 not within Normal Value Range |
| P0272 | Cylinder Balancing Controller Output of Cylinder 4 not within Normal Value Range |
| P0336 | Crankshaft Position Sensor Range / Performance |
| P0337 | Crankshaft Position Sensor A Circuit Low Input |
| P0341 | Open, Short or No Signal in Camshaft Position Sensor Circuit |
| P0343 | Camshaft Position Sensor Range / Performance |
| P0401 | EGR Controller, MAF Too Low Compared to the Target |
| P0402 | EGR Controller, MAF Too High Compared to the Target |
| P0403 | MAF not within Normal Value Range |
| P0405 | Short to GND in EGR Valve Position Sensor Circuit |
| P0406 | Open or Short to B+ in EGR Valve Position Sensor Circuit |
| P0409 | EGR Valve Opened and Closed Stuck Valve |
| P0487 | EGR System Check above Upper Limit, below Lower Limit |
| P0490 | Control and Position of EGR Valve not Plausible |
| P0495 | FAN Consistency Test |
| P0500 | Vehicle Speed Over-speed |
| P0501 | Vehicle Speed Plausibility Test |
| P0532 | Open or Short to GND in Air Conditioning Pressure Sensor Circuit |
| P0533 | Short to B+ in Air Conditioning Pressure Sensor Circuit |
| P0562 | Battery Voltage Value Too Low |
| P0563 | Battery Voltage Value Too High |
| P0571 | Stop Light Switch Main Sensor not Plausible |
| P0573 | Brake Switch A Circuit High |
| P0601 | ECU Test 1 Checksum Application Software, Checksum Calibration Value |
| P0603 | Checksum Memory EEPROM |
| P0604 | ECU Test 2 Internal RAM Memory |
| P0605 | ECU Test 1 Checksum Boot Software |
| P0606 | ECM Processor |
| P0658 | 5V Supply No.1 Voltage Supply Too Low |
| P0659 | 5V Supply No.1 Voltage Supply Too High |
| P0691 | Short to B+ in FAN1 Circuit |
| P0692 | Open or Short to GND in FAN1 Circuit |
| P0693 | Short to B+ in FAN2 Circuit |
| P0694 | Open or Short to GND in FAN2 Circuit |
| P1113 | Common Rail Pressure Controller PI Controller Drift, Common Rail Pressure Too Low |
| P1114 | Electric Injection Fuel Cut-off |
| P1164 | Common Rail Pressure Sensor Offset, PCV Controller in Open Loop |
| P1165 | Common Rail Pressure Sensor Inconsistency between Rail Pressure and PCV Current |
| P1166 | Common Rail Pressure Controller PI Controller Drift, Common Rail Pressure Too High |
| P1167 | Common Rail Pressure Controller Pressure Oscillation, Dynamic Test |
| P1169 | Converter DC / DC Piezo Voltage Too Low, Piezo Voltage Too High |
| P1192 | Hydraulic Fuel Cut-off by PCV and VCV |
| P1197 | Piezo Power Stage Voltage Control / Global Incapacity |
| P1198 | Common Rail Pressure Controller VCV Adaptation, Insufficient Fuel Flow |
| P1210 | Open in Pressure Control Valve Circuit |
| P1349 | Short to B+ in Glow Relay Circuit |
| P1350 | Open or Short to GND in Glow Relay Circuit |
| P1351 | Glow Relay Coherency Test (Open Relay) |
| P1352 | Glow Relay Coherency Test (Latched Relay) |
| P1366 | Injector Piezoelectric Voltage / Current / Charge Cylinder 1 |
| P1367 | Injector Piezoelectric Voltage / Current / Charge Cylinder 2 |
| P1368 | Injector Piezoelectric Voltage / Current / Charge Cylinder 3 |
| P1369 | Injector Piezoelectric Voltage / Current / Charge Cylinder 4 |
| P1403 | Open / Short to B+ or Short to GND in PTC Heater 1 Circuit |
| P1404 | Open / Short to B+ or Short to GND in PTC Heater 2 Circuit |
| P1461 | Position of EGR Valve Out of Range |
| P1602 | Open, Short to B+ or Short to GND in Glow Lamp Circuit |
| P1606 | Open, Short to B+ or Short to GND in MIL Circuit |
| P1608 | Open, Short to B+ or Short to GND in Coolant Temperature Lamp Circuit |
| P1613 | Variant Coding not Done |
| P1621 | Microcontroller Communication not Plausible |
| P1627 | Pedal Value not Plausible |
| P1630 | Vehicle Speed not Plausible |
| P1641 | Piezo Power Stage Initializing of Driver Failed |
| P1667 | Conversion A/D not Plausible Test on Pedal Value Track 2 |
| P1668 | Fuel Cut-off not Plausible |
| P1669 | Engine Speed not Plausible |
| P1672 | Supervision of Maximum Engine Speed |
| P1673 | Time Unit Control not Plausible |
| P2137 | Accelerator Pedal Sensor Value Plausibility between the Two Tracks |
| P2141 | Open or Short to GND in EGR Throttle Circuit |
| P2142 | Short to B+ in EGR Throttle Circuit |
| P2143 | Electric EGR Valve H Bridge, Electrical Check, Over Current Check |
| P2299 | Accelerator Pedal Sensor Stick Pedal Detect |
| P2670 | 5V Supply No.2 Voltage Supply Too Low |
| P2671 | 5V Supply No.2 Voltage Supply Too High |
| P3007 | Plausibility with Engine Filling Too Low Measured MAF |
| P3008 | Plausibility with Engine Filling Too High Measured MAF |
| U0122 | Lost Communication with Vehicle Stability Control Module |
| U0167 | Lost Communication with Vehicle Immobiliser Control Module |
| U0416 | Invalid Data Received from Vehicle Stability Control Module |
| U1000 | CAN Communication Failure (No CAN Message) |
| U1003 | CAN BUS Failure |





