The M62 engine block is aluminum and has an alum or nikasil coating on the cylinder liners, depending on the country where the car was sold. Technically, this engine is similar to the M62TUB44, but equipped with the Double VANOS system. The engine was developed by Alpina based on the M62B46. The M62B48 has a displacement of 4.8 L (4837 cc). Cylinder bore 93 mm (3,66 inch), piston stroke 89 mm (3,5 inch).
Specifications
Manufacturer | BMW Plant Dingolfing |
Called | M62 |
Production | 2002-2004 |
Cylinder block alloy | Aluminum |
Fuel delivery system | injector |
Configuration | V8 |
Number of cylinders | 8 |
Number of valves per cylinder | 4 |
Piston stroke, mm (inch) | 89 (3,5) |
Cylinder bore, mm (inch) | 93 (3,66) |
Compression ratio | 10.5 |
Displacement, cc (cu in) | 4837 (295,17) |
Power output, HP/rpm | 375/5700 |
Torque output, Nm/rpm | 510/3700 |
Fuel type | Gasoline |
European emission standards | Euro 3 |
Weight, kg | 208 |
Fuel consumption, L/100 km — City — Highway — Combined |
21.3 11.7 15.3 |
Oil consumption , L/1000 km | up to 1.0 |
Recommended engine oil | 5W-30 / 5W-40 |
Engine oil capacity, L | 8.0 |
Oil change interval, km | 7000-10000 |
Normal engine operating temperature, °C | ~105 | Engine lifespan, km — Official information — Real |
— 400 000+ |
Related